KOÇ KABLO SAN. TİC. A.Ş.

| AER/ALPEK | |
| STANDARD: | TS 11654 |
| TECHNICAL DATA: | Max. Operating Temp.: 90 °C |
| Minimum Bending Radius: 15xD | |
| Max. Short Circuit Temp.: 250 °C | |
| Rated Voltage: 0,6/1 kV | |
| Test Voltage: 2,5 kV | |
| CONSTRUCTION: | 1. Stranded Aluminium Conductor |
| 2. PE veya XLPE Insulation | |
| 3. Aluminium Alloy Hanger Wire |
APPLICATION
Used in rural and wooded areas for village electrical systems. Safer against accidental contact with bare overhead conductors.
AER (ALPEK) by kockablo on Sketchfab




| Nominal Cross Section (mm²) | Diameter of Conductor (mm) | Diameter of Messenger (mm) | Conductor DC Resistance at 20˚C (ohm/km) | Rope DC Resistance at 20˚C (ohm/km) | Net Weight (kg/km) Aprox. | Current Carrying Capacity In Conductor(A) |
|---|---|---|---|---|---|---|
| 1x16+25 | 4.5 | 5.9 | 1.91 | 1.38 | 140 | 77 |
| 1x25+35 | 6.2 | 6.9 | 1.2 | 0.986 | 200 | 97 |
| 1x35+50 | 7.1 | 8.1 | 0.868 | 0.72 | 280 | 120 |
| 1x16+1x16+25 | 4.5 | 5.9 | 1.91 | 1.38 | 210 | 77 |
| 3x16+25 | 4.5 | 5.9 | 1.91 | 1.38 | 280 | 77 |
| 3x25+35 | 6.3 | 6.9 | 1.2 | 0.986 | 400 | 97 |
| 3x35+50 | 7.2 | 8.1 | 0.868 | 0.72 | 560 | 120 |
| 3x50+70 | 8.1 | 9.7 | 0.641 | 0.493 | 730 | 146 |
| 3x70+95 | 9.8 | 11.4 | 0.443 | 0.363 | 1030 | 187 |
| 3x120+95 | 12.6 | 11 | 0.253 | 0.363 | 1150 | 263 |
| 3x16+1x16+25 | 4.5 | 5.9 | 1.91 | 1.38 | 350 | 77 |
| 3x25+1x16+35 | 6.3 | 6.9 | 1,20/1,91 | 0.986 | 480 | 97 |
| 3x35+1x16+50 | 7.2 | 8.1 | 0,868/1,91 | 0.72 | 630 | 120 |
| 3x50+1x16+70 | 7.1 | 9.7 | 0,641/1,91 | 0.493 | 800 | 146 |
| 3x70+1x16+95 | 9.8 | 11.4 | 0,443/1,91 | 0.363 | 1100 | 187 |
| 4x16+25 | 4.5 | 5.9 | 1.91 | 1.38 | 350 | 77 |
| 4x25+35 | 6.1 | 6.9 | 1.2 | 0.986 | 510 | 97 |
