KOÇ KABLO SAN. TİC. A.Ş.

| ABC/NFA2X | |
| NORMEN: | TS HD 626 S1 | 
| TECHNISCHE DATEN: | Maximale Betriebstemperatur: 90 °C | 
| Mindestbiegeradius: 15xD | |
| Maximale Kurzschlusstemperatur: 250 °C | |
| Nennspannung: 0,6/1 kV | |
| Prüfspannung: 4 kV | |
| KONSTRUKTION: | 1. Mehradriger Aluminiumleiter | 
| 2. PE- oder XLPE-Isolierung | |
| 3. Aluminiumlegierung-Aufhänge-Draht | 
															ANWENDUNG
Verwendet in ländlichen und bewaldeten Gebieten für Dorfstromsysteme. Sicherer gegen unbeabsichtigten Kontakt mit blanken Freileitern im Vergleich zu AAC.




| Nennquerschnitt (mm²) | Durchmesser des Isolierleiters (mm) | Durchmesser des Boten (mm) | Gleichstromwiderstand des Leiters bei 20˚C (Ohm/km) | Gleichstromwiderstand des Seils bei 20˚C | Nettogewicht (kg/km) Ca. | Strombelastbarkeit im Leiter | 
|---|---|---|---|---|---|---|
| 1x16 | 4.6 | --- | 1.91 | --- | 64 | 60 | 
| 1x25 | 5.9 | --- | 1.2 | --- | 93 | 112 | 
| 1x35 | 6.9 | --- | 0.868 | --- | 122 | 138 | 
| 1x50 | 8.1 | --- | 0.641 | --- | 164 | 168 | 
| 1x70 | 9.7 | --- | 0.443 | --- | 225 | 213 | 
| 1x95 | 11.4 | --- | 0.32 | --- | 314 | 258 | 
| 1x120 | 12.8 | --- | 0.253 | --- | 385 | 300 | 
| 1x150 | 14.1 | --- | 0.206 | --- | 462 | 344 | 
| 2x16 | 4.6 | --- | 1.91 | --- | 128 | 60 | 
| 2x25 | 5.9 | --- | 1.2 | --- | 187 | 112 | 
| 2x35 | 6.9 | --- | 0.868 | --- | 240 | 129 | 
| 2x50 | 8.1 | --- | 0.641 | --- | 328 | 168 | 
| 2x70 | 9.7 | --- | 0.443 | --- | 450 | 213 | 
| 3x16 | 4.6 | --- | 1.91 | --- | 192 | 60 | 
| 3x25 | 5.9 | --- | 1.2 | --- | 280 | 112 | 
| 3x35 | 6.9 | --- | 0.868 | --- | 365 | 138 | 
| 3x50 | 8.1 | --- | 0.641 | --- | 492 | 168 | 
| 3x70 | 9.7 | --- | 0.443 | --- | 675 | 213 | 
| 3x95 | 11.4 | --- | 0.32 | --- | 943 | 258 | 
| 3x120 | 12.8 | --- | 0.253 | --- | 1156 | 300 | 
| 3x150 | 14.1 | --- | 0.206 | --- | 1385 | 344 | 
| 4x16 | 4.6 | --- | 1.91 | --- | 256 | 60 | 
| 4x25 | 5.9 | --- | 1.2 | --- | 374 | 112 | 
| 4x35 | 6.9 | --- | 0.868 | --- | 487 | 138 | 
| 4x50 | 8.1 | --- | 0.641 | --- | 656 | 168 | 
| 4x70 | 9.7 | --- | 0.443 | --- | 900 | 213 | 
| 4x95 | 11.4 | --- | 0.32 | --- | 1257 | 258 | 
| 4x120 | 12.8 | --- | 0.253 | --- | 1542 | 300 | 
| 4x150 | 14.1 | --- | 0.206 | --- | 1847 | 344 | 
| 3x25+16 | 5.9 | 5 | 1.2 | 2.21 | 351 | 112 | 
| 3x35+16 | 6.9 | 5 | 0.868 | 2.21 | 436 | 138 | 
| 3x50+25 | 8.1 | 5.9 | 0.641 | 1.38 | 590 | 168 | 
| 3x70+35 | 9.7 | 6.9 | 0.443 | 0.868 | 802 | 213 | 
| 3x95+50 | 11.4 | 8.2 | 0.32 | 0.72 | 1114 | 258 | 
| 3x120+70 | 12.8 | 9.8 | 0.253 | 0.493 | 1392 | 300 | 
| 3x150+70 | 14.1 | 9.8 | 0.206 | 0.493 | 1621 | 344 | 
| 3x95+70 | 11.5 | 9.8 | 0.32 | 0.493 | 1200 | 258 | 
