KOÇ KABLO SAN. TİC. A.Ş.

| N2XCH FE 180 | |
| NORMEN: | TS HD 604 S1 , DIN – VDE 0276-604 | 
| TECHNISCHE DATEN: | Maximale Betriebstemperatur: 90 °C | 
| Mindestbiegeradius: 12xD | |
| Maximale Kurzschlusstemperatur: 250 °C | |
| Nennspannung: 0,6/1 kV | |
| KONSTRUKTION: | 1. Kupferleiter | 
| 2. Mika-Band | |
| 3. XLPE-Isolierung | |
| 4. HFFR-Füllung | |
| 5. Kupfer konzentrischer Schirm | |
| 6.Kupfer Halteband | |
| 7. HFFR-Außenkabelmantel | |
															ANWENDUNG
Bergbauschächte, Raffinerien, Hotels, Schulen, Hochhäuser, Krankenhäuser, Tunnel, Kraftwerke, Rechenzentren und Arbeitsplätze mit hoher Personendichte sowie feuerempfindliche Bereiche.
N2XCH FE 180 by kockablo on Sketchfab






| Nenn-Querschnitt (mm²) | Gesamtdurchmesser (mm) ca. | Nettogewicht (kg/km) Ca. | Leiter-Ggleichstromwiderstand bei 20˚C (Ohm/km) | Strombelastbarkeit in Luft | 
|---|---|---|---|---|
| 3x1.5/1.5 re | 11.5 | 180 | 12.1 | 23 | 
| 3x2.5/2.5 re | 12.5 | 230 | 7.41 | 32 | 
| 3x4/4 re | 13.5 | 280 | 4.61 | 42 | 
| 3x6/6 re | 14.5 | 360 | 3.08 | 53 | 
| 3x10/10 rm | 17.5 | 550 | 1.83 | 73 | 
| 3x16/10 rm | 19.5 | 750 | 1.15 | 98 | 
| 3x25/16 rm | 22 | 1050 | 0.727 | 126 | 
| 3x35/16 rm | 24.5 | 1400 | 0.524 | 156 | 
| 3x50/25 rm | 27.5 | 1800 | 0.387 | 190 | 
| 3x70/35 rm | 32 | 2550 | 0.268 | 245 | 
| 3x95/50 rm | 35.5 | 3400 | 0.193 | 297 | 
| 3x120/70 rm | 40 | 4350 | 0.153 | 346 | 
| 3x150/70 rm | 45 | 5250 | 0.124 | 398 | 
| 3x185/95 rm | 49.5 | 6600 | 0.0991 | 455 | 
| 3x240/120 rm | 54.5 | 8400 | 0.0754 | 535 | 
| 4x1.5/1.5 re | 12.5 | 210 | 12.1 | 23 | 
| 4x2.5/2.5 re | 13.5 | 260 | 7.41 | 32 | 
| 4x4/4 re | 14.5 | 330 | 4.61 | 42 | 
| 4x6/6 re | 15.5 | 430 | 3.08 | 53 | 
| 4x10/10 rm | 19 | 650 | 1.83 | 73 | 
| 4x16/10 rm | 21 | 920 | 1.15 | 98 | 
| 4x25/16 rm | 25 | 1320 | 0.727 | 126 | 
| 4x35/16 rm | 27 | 1800 | 0.524 | 156 | 
| 4x50/25 rm | 31 | 2300 | 0.387 | 190 | 
| 4x70/35 rm | 36 | 3300 | 0.268 | 245 | 
| 4x95/50 rm | 40 | 4400 | 0.193 | 297 | 
| 4x120/70 rm | 44 | 5500 | 0.153 | 346 | 
| 4x150/70 rm | 49.5 | 6650 | 0.124 | 398 | 
| 4x185/95 rm | 54.5 | 8400 | 0.0991 | 455 | 
| 4x240/120 rm | 60.5 | 10700 | 0.0754 | 535 | 
